Brad Richardson
Brad Richardson
Born: February 4, 1985
Belleville, ON Canada
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2001-2008
Major league statistics
Brad Richardson scored 106 goals and recorded 168 assists in his 281-game career with the Owen Sound Attack, Lowell Lock Monsters, Albany River Rats, Lake Erie Monsters and Manchester Monarchs. He began playing during the 2001 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Owen Sound Attack | 58 | 12 | 21 | 33 | 20 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Owen Sound Attack | 67 | 27 | 40 | 67 | 54 | -10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Owen Sound Attack | 15 | 7 | 9 | 16 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Owen Sound Attack | 68 | 41 | 56 | 97 | 60 | +26 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Lowell Lock Monsters | 29 | 4 | 13 | 17 | 20 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
2006-07 | AHL | Albany River Rats | 3 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2007-08 | AHL | Lake Erie Monsters | 38 | 14 | 26 | 40 | 18 | -8 | 7 | 0 | 2 | 0 | 0 | 0 | 120 | 11.7 |
2008-09 | AHL | Manchester Monarchs | 3 | 1 | 2 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 281 | 106 | 168 | 274 | 174 | -16 | 37 | 0 | 6 | 0 | 0 | 0 | 195 | 54.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Owen Sound Attack | 4 | 1 | 1 | 2 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Owen Sound Attack | 8 | 6 | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 7 | 5 | 12 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |